<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unclear on the concept</title>
	<atom:link href="http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/</link>
	<description>Remember, I do this to entertain me... not you.</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:11:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Larry</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203446</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 20 Jul 2008 03:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203446</guid>
		<description>And if you have a CHL in NC, you don&#039;t have to get a pistol purchase permit if you want to buy a new gun.  So, either the purchase permits were obtained prior to the CHL, or the Brady folks are clueless (likely), or (more likely) they are spicing the story up for effect.</description>
		<content:encoded><![CDATA[<p>And if you have a CHL in NC, you don&#8217;t have to get a pistol purchase permit if you want to buy a new gun.  So, either the purchase permits were obtained prior to the CHL, or the Brady folks are clueless (likely), or (more likely) they are spicing the story up for effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJK</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203338</link>
		<dc:creator>DJK</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203338</guid>
		<description>Chris...

&quot;if someone can get a permit, and they satisfy the sheriff, they get one…&quot;


How, exactly, just they satisfy the sheriff? I&#039;m not sure I&#039;d want a CHL there.</description>
		<content:encoded><![CDATA[<p>Chris&#8230;</p>
<p>&#8220;if someone can get a permit, and they satisfy the sheriff, they get one…&#8221;</p>
<p>How, exactly, just they satisfy the sheriff? I&#8217;m not sure I&#8217;d want a CHL there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nylarthotep</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203323</link>
		<dc:creator>Nylarthotep</dc:creator>
		<pubDate>Fri, 18 Jul 2008 10:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203323</guid>
		<description>They really miss the concept that just because you qualify for a gun permit or a CCW doesn&#039;t mean that you will use it responsibly. The fact that the majority of CCW permit holders are more law abiding is what matters, not the fact that some go off the reservation, or were never on it in the first place.

I wonder how the Brady&#039;s analysis would go if they carried it to LEOs.</description>
		<content:encoded><![CDATA[<p>They really miss the concept that just because you qualify for a gun permit or a CCW doesn&#8217;t mean that you will use it responsibly. The fact that the majority of CCW permit holders are more law abiding is what matters, not the fact that some go off the reservation, or were never on it in the first place.</p>
<p>I wonder how the Brady&#8217;s analysis would go if they carried it to LEOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiCitizenOne</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203321</link>
		<dc:creator>AntiCitizenOne</dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203321</guid>
		<description>File this one under &quot;How not to win...&quot;</description>
		<content:encoded><![CDATA[<p>File this one under &#8220;How not to win&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linoge</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203313</link>
		<dc:creator>Linoge</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203313</guid>
		<description>Well, that they are trying to paint &quot;law-abiding gun owners&quot; with a bloody brush goes without saying.  

But something tells me they may be getting a little more clear on the whole Google concept...</description>
		<content:encoded><![CDATA[<p>Well, that they are trying to paint &#8220;law-abiding gun owners&#8221; with a bloody brush goes without saying.  </p>
<p>But something tells me they may be getting a little more clear on the whole Google concept&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-Ain Gonnano</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203300</link>
		<dc:creator>Yu-Ain Gonnano</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203300</guid>
		<description>OK, according to wikipedia the murder rate in the U.S. was 5.5 per 100,000 per year in 2004.

In a population of 300 million that equates to 16,500 murders per year or a little over 45 per day.  

For the 12 day period between July 5 and July 17 that would work out to about 542 murders.

3 of which are CCW permits holders. Yep, that scares the bejeezus out of me.

So a whopping 0.55% of murders are committed by permit holders despite being quite a bit more than 0.55% of the population.  Anyone got the approximate number of permit holders?</description>
		<content:encoded><![CDATA[<p>OK, according to wikipedia the murder rate in the U.S. was 5.5 per 100,000 per year in 2004.</p>
<p>In a population of 300 million that equates to 16,500 murders per year or a little over 45 per day.  </p>
<p>For the 12 day period between July 5 and July 17 that would work out to about 542 murders.</p>
<p>3 of which are CCW permits holders. Yep, that scares the bejeezus out of me.</p>
<p>So a whopping 0.55% of murders are committed by permit holders despite being quite a bit more than 0.55% of the population.  Anyone got the approximate number of permit holders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-Ain Gonnano</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203299</link>
		<dc:creator>Yu-Ain Gonnano</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203299</guid>
		<description>Is there any way to find out how many total murders were committed in that same time period?</description>
		<content:encoded><![CDATA[<p>Is there any way to find out how many total murders were committed in that same time period?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sailorcurt</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203297</link>
		<dc:creator>Sailorcurt</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203297</guid>
		<description>&lt;i&gt;Wow. 3 permit holders in the ENTIRE COUNTRY have committed crimes since July 5th?&lt;/i&gt;

It looks like you beat me to the thought...but I posted a probably horribly inaccurate...but good enough to illustrate the point...analysis of that very thought  &lt;a&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><i>Wow. 3 permit holders in the ENTIRE COUNTRY have committed crimes since July 5th?</i></p>
<p>It looks like you beat me to the thought&#8230;but I posted a probably horribly inaccurate&#8230;but good enough to illustrate the point&#8230;analysis of that very thought  <a>here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203287</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203287</guid>
		<description>&quot;has three handgun permits, all obtained since 2005. He also has a concealed-handgun permit&quot;

interesting... NC has pistol purchase permits... and they have CHL... they do not have handgun permits... getting a pistol purchase permit costs $5 and depending on the county, can be had in minutes... they are good for 3 years, so the one in 2005 might be expired...

but since you need that permit for any hand gun acquisition, as well as the acquiring of crossbows, they are really easy to get... as for the CHL, if someone can get a permit, and they satisfy the sheriff, they get one...

but i suppose that informed articles wouldnt let their story have the same weight</description>
		<content:encoded><![CDATA[<p>&#8220;has three handgun permits, all obtained since 2005. He also has a concealed-handgun permit&#8221;</p>
<p>interesting&#8230; NC has pistol purchase permits&#8230; and they have CHL&#8230; they do not have handgun permits&#8230; getting a pistol purchase permit costs $5 and depending on the county, can be had in minutes&#8230; they are good for 3 years, so the one in 2005 might be expired&#8230;</p>
<p>but since you need that permit for any hand gun acquisition, as well as the acquiring of crossbows, they are really easy to get&#8230; as for the CHL, if someone can get a permit, and they satisfy the sheriff, they get one&#8230;</p>
<p>but i suppose that informed articles wouldnt let their story have the same weight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunstar1</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203282</link>
		<dc:creator>Gunstar1</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203282</guid>
		<description>You know its rare if they make this big of a deal out of one incident.</description>
		<content:encoded><![CDATA[<p>You know its rare if they make this big of a deal out of one incident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAH</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203281</link>
		<dc:creator>RAH</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203281</guid>
		<description>He was law abiding until he killed 2 people.Not knowing the details and he has not been convicted. the person is still not  a criminal.

Maybe his friend were robbing him. Maybe it was jealous rage. I do not know. Just that he had CCW and shot 2 people.

Not a good example to declare we are so decent and such.</description>
		<content:encoded><![CDATA[<p>He was law abiding until he killed 2 people.Not knowing the details and he has not been convicted. the person is still not  a criminal.</p>
<p>Maybe his friend were robbing him. Maybe it was jealous rage. I do not know. Just that he had CCW and shot 2 people.</p>
<p>Not a good example to declare we are so decent and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizardpc</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203280</link>
		<dc:creator>wizardpc</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203280</guid>
		<description>Hey, um, unc. we have a problem. That article is the #1 google result for &quot;Carry Permit Holders&quot; Can we fix that?
On to the rest of my post:

Wow. 3 permit holders in the ENTIRE COUNTRY have committed crimes since July 5th?

out of how many millions? What&#039;s the ratio in the general population?</description>
		<content:encoded><![CDATA[<p>Hey, um, unc. we have a problem. That article is the #1 google result for &#8220;Carry Permit Holders&#8221; Can we fix that?<br />
On to the rest of my post:</p>
<p>Wow. 3 permit holders in the ENTIRE COUNTRY have committed crimes since July 5th?</p>
<p>out of how many millions? What&#8217;s the ratio in the general population?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.saysuncle.com/2008/07/17/unclear-on-the-concept-5/comment-page-1/#comment-203278</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=16495#comment-203278</guid>
		<description>Cmon dude. You have to know that if this guy didn&#039;t have a carry permit, he couldn&#039;t possibly have committed murder. Look at New Jersey. Oh wait. 

Never mind.</description>
		<content:encoded><![CDATA[<p>Cmon dude. You have to know that if this guy didn&#8217;t have a carry permit, he couldn&#8217;t possibly have committed murder. Look at New Jersey. Oh wait. </p>
<p>Never mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

