<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re number 6</title>
	<atom:link href="http://www.saysuncle.com/2008/03/17/were_number_6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saysuncle.com/2008/03/17/were_number_6/</link>
	<description>Remember, I do this to entertain me... not you.</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:38:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yu-Ain Gonnano</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197112</link>
		<dc:creator>Yu-Ain Gonnano</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197112</guid>
		<description>Well Squeaky, unfortunately I only have the property side taken care of so far.  Still working on the other.  I&#039;ve taken the carry permit class, about to pay the fines, sorry, I mean fees, to excersize my rights in that regard.  But still working getting the guns for the LG and I.  (Her hands are *tiny* and severly limits options.)</description>
		<content:encoded><![CDATA[<p>Well Squeaky, unfortunately I only have the property side taken care of so far.  Still working on the other.  I&#8217;ve taken the carry permit class, about to pay the fines, sorry, I mean fees, to excersize my rights in that regard.  But still working getting the guns for the LG and I.  (Her hands are *tiny* and severly limits options.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mostly cajun</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197056</link>
		<dc:creator>mostly cajun</dc:creator>
		<pubDate>Tue, 18 Mar 2008 01:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197056</guid>
		<description>I&#039;ll trade you Memphis for New Orleans and a six-pack...

For all the words about the high crime rates in America, if you factor out the inner cities, this place slides WAAAY down the list.

And if we cut out the tax dollars we pay to subsidize life in those government-supported hellholes, our deficit would disappear and our taxes would go away.

&#039;Tis to dream...

MC</description>
		<content:encoded><![CDATA[<p>I&#8217;ll trade you Memphis for New Orleans and a six-pack&#8230;</p>
<p>For all the words about the high crime rates in America, if you factor out the inner cities, this place slides WAAAY down the list.</p>
<p>And if we cut out the tax dollars we pay to subsidize life in those government-supported hellholes, our deficit would disappear and our taxes would go away.</p>
<p>&#8216;Tis to dream&#8230;</p>
<p>MC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizardpc</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197050</link>
		<dc:creator>wizardpc</dc:creator>
		<pubDate>Mon, 17 Mar 2008 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197050</guid>
		<description>So I just took a look at the &quot;Most Dangerous Cities&quot; on that list.....and I thought Washington, DC was conspicuously absent. I was flipping through the slides looking for the #1 city for murder, and it&#039;s not there...</description>
		<content:encoded><![CDATA[<p>So I just took a look at the &#8220;Most Dangerous Cities&#8221; on that list&#8230;..and I thought Washington, DC was conspicuously absent. I was flipping through the slides looking for the #1 city for murder, and it&#8217;s not there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squeaky Wheel</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197043</link>
		<dc:creator>Squeaky Wheel</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197043</guid>
		<description>My property is protected by Smith and Wesson.  My person is protected by Springfield Armory (until I find a more easily-carried weapon).  I think that&#039;s enough for now.</description>
		<content:encoded><![CDATA[<p>My property is protected by Smith and Wesson.  My person is protected by Springfield Armory (until I find a more easily-carried weapon).  I think that&#8217;s enough for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Baker</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197042</link>
		<dc:creator>Kevin Baker</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197042</guid>
		<description>Ha!  Arizona is &lt;strong&gt;FIFTH!&lt;/strong&gt;

Piker!</description>
		<content:encoded><![CDATA[<p>Ha!  Arizona is <strong>FIFTH!</strong></p>
<p>Piker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-Ain Gonnano</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197041</link>
		<dc:creator>Yu-Ain Gonnano</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197041</guid>
		<description>Squeaky, it depends on whose statistics you use.  Memphis was number 1 for a time on the FBI&#039;s ranking for violent crime. Although I heard that it was short lived and &quot;improved&quot; to #5.  It looks like these stats also include crimes against property.  

So: Whoo Hoo! Your property is relatively safe even though *you* aren&#039;t.</description>
		<content:encoded><![CDATA[<p>Squeaky, it depends on whose statistics you use.  Memphis was number 1 for a time on the FBI&#8217;s ranking for violent crime. Although I heard that it was short lived and &#8220;improved&#8221; to #5.  It looks like these stats also include crimes against property.  </p>
<p>So: Whoo Hoo! Your property is relatively safe even though *you* aren&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rustmeister</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197040</link>
		<dc:creator>Rustmeister</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197040</guid>
		<description>Nashville&#039;s not very far behind Mempho when it comes to dangerous cities.</description>
		<content:encoded><![CDATA[<p>Nashville&#8217;s not very far behind Mempho when it comes to dangerous cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squeaky Wheel</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197032</link>
		<dc:creator>Squeaky Wheel</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197032</guid>
		<description>Yu-Ain - I lol&#039;d.  

I thought, statistically, that Memphis was the most dangerous city in the U.S.?  Anyway, I find it hysterical and mine and TD&#039;s cities are apparently in a death-lock for the &quot;honor&quot;.

Go Tennessee!  Woo!</description>
		<content:encoded><![CDATA[<p>Yu-Ain &#8211; I lol&#8217;d.  </p>
<p>I thought, statistically, that Memphis was the most dangerous city in the U.S.?  Anyway, I find it hysterical and mine and TD&#8217;s cities are apparently in a death-lock for the &#8220;honor&#8221;.</p>
<p>Go Tennessee!  Woo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-Ain Gonnano</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197031</link>
		<dc:creator>Yu-Ain Gonnano</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197031</guid>
		<description>Nah,  Memphis can&#039;t be in Mississippi. Mississippi is part of the South.  

When you have to specify you want sweet tea, you lose your claim to be a part of the South.</description>
		<content:encoded><![CDATA[<p>Nah,  Memphis can&#8217;t be in Mississippi. Mississippi is part of the South.  </p>
<p>When you have to specify you want sweet tea, you lose your claim to be a part of the South.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizardpc</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197018</link>
		<dc:creator>wizardpc</dc:creator>
		<pubDate>Mon, 17 Mar 2008 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197018</guid>
		<description>I spend half my time in St Louis for work, and I gotta tell you that place is Memphis with snow.

Oh and everyone knows Memphis is the largest city in Mississippi.</description>
		<content:encoded><![CDATA[<p>I spend half my time in St Louis for work, and I gotta tell you that place is Memphis with snow.</p>
<p>Oh and everyone knows Memphis is the largest city in Mississippi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karrde</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197013</link>
		<dc:creator>karrde</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197013</guid>
		<description>editing error...where did the &quot;cause for celebration!&quot; line come from?</description>
		<content:encoded><![CDATA[<p>editing error&#8230;where did the &#8220;cause for celebration!&#8221; line come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karrde</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197012</link>
		<dc:creator>karrde</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197012</guid>
		<description>Cause for celebration!
How do they combine the stats to get the &quot;most dangerous city/state&quot; stuff?

Somewhere in the state-rankings, Baltimore is listed as the most dangerous metropolis.

Yet, Detroit ranks as most dangerous city. (Three cities in the Detroit metro region sit at #18, #19, ad #24 among the safest cities in the nation. Does that influence things?)</description>
		<content:encoded><![CDATA[<p>Cause for celebration!<br />
How do they combine the stats to get the &#8220;most dangerous city/state&#8221; stuff?</p>
<p>Somewhere in the state-rankings, Baltimore is listed as the most dangerous metropolis.</p>
<p>Yet, Detroit ranks as most dangerous city. (Three cities in the Detroit metro region sit at #18, #19, ad #24 among the safest cities in the nation. Does that influence things?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrumpyUnk</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197008</link>
		<dc:creator>GrumpyUnk</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197008</guid>
		<description>Even with Gary to pump up the numbers, Indiana only ranks #26?</description>
		<content:encoded><![CDATA[<p>Even with Gary to pump up the numbers, Indiana only ranks #26?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-Ain Gonnano</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197007</link>
		<dc:creator>Yu-Ain Gonnano</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197007</guid>
		<description>Memphis isn&#039;t that bad.  After awhile it starts to grow on you.


Kinda like mold.</description>
		<content:encoded><![CDATA[<p>Memphis isn&#8217;t that bad.  After awhile it starts to grow on you.</p>
<p>Kinda like mold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drstrangegun</title>
		<link>http://www.saysuncle.com/2008/03/17/were_number_6/comment-page-1/#comment-197002</link>
		<dc:creator>drstrangegun</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2008/03/17/were_number_6/#comment-197002</guid>
		<description>I winder how to go about calling a convention to pare TN down the middle, East and West Tennessee...</description>
		<content:encoded><![CDATA[<p>I winder how to go about calling a convention to pare TN down the middle, East and West Tennessee&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
