<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s the end of the world as we know it&#8230;</title>
	<atom:link href="http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/</link>
	<description>Remember, I do this to entertain me... not you.</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: # 9</title>
		<link>http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/comment-page-1/#comment-165674</link>
		<dc:creator># 9</dc:creator>
		<pubDate>Wed, 21 Feb 2007 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=10919#comment-165674</guid>
		<description>&lt;i&gt;Have you heard of 1997 XF11? A mile across, and it will pass very close by in 2028. Currently, it is expected to miss by a comfy 600,000 miles.&lt;/i&gt;

Do not tell Al Gore. He may find a way for Global Warming to use gravitons to pull it into Earth&#039;s orbit. He is really quite brilliant, so I hear. I am serial.</description>
		<content:encoded><![CDATA[<p><i>Have you heard of 1997 XF11? A mile across, and it will pass very close by in 2028. Currently, it is expected to miss by a comfy 600,000 miles.</i></p>
<p>Do not tell Al Gore. He may find a way for Global Warming to use gravitons to pull it into Earth&#8217;s orbit. He is really quite brilliant, so I hear. I am serial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morenuancedthanyou</title>
		<link>http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/comment-page-1/#comment-165671</link>
		<dc:creator>Morenuancedthanyou</dc:creator>
		<pubDate>Wed, 21 Feb 2007 01:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=10919#comment-165671</guid>
		<description>Have you heard of &lt;a href=&quot;http://neo.jpl.nasa.gov/news/1997xf11.html&quot; rel=&quot;nofollow&quot;&gt;1997 XF11&lt;/a&gt;? A mile across, and it will pass very close by in 2028. Currently, it is expected to miss by a comfy 600,000 miles.</description>
		<content:encoded><![CDATA[<p>Have you heard of <a href="http://neo.jpl.nasa.gov/news/1997xf11.html" rel="nofollow">1997 XF11</a>? A mile across, and it will pass very close by in 2028. Currently, it is expected to miss by a comfy 600,000 miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brass</title>
		<link>http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/comment-page-1/#comment-165626</link>
		<dc:creator>Brass</dc:creator>
		<pubDate>Tue, 20 Feb 2007 15:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=10919#comment-165626</guid>
		<description>With all the particulate matter thrown up in the air we won&#039;t have to worry about glowbull worming.  Look at that, the United Nations kills two birds with one stone.  Is there nothing the UN can&#039;t do?</description>
		<content:encoded><![CDATA[<p>With all the particulate matter thrown up in the air we won&#8217;t have to worry about glowbull worming.  Look at that, the United Nations kills two birds with one stone.  Is there nothing the UN can&#8217;t do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravenwood</title>
		<link>http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/comment-page-1/#comment-165618</link>
		<dc:creator>Ravenwood</dc:creator>
		<pubDate>Tue, 20 Feb 2007 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=10919#comment-165618</guid>
		<description>Statistics are a funny thing.  Sure it&#039;s less than powerball odds, but there really is only 1 earth playing the asteroid game.  There are millions of peeps buying lottery tickets, so one of them hitting it becomes pretty commonplace.

If the 1:45,000 odds are correct (and I doubt they are), that would mean that if 45,000 asteroids of this trajectory were headed our way, ONLY ONE of them would likely hit us.

I can accept those odds.</description>
		<content:encoded><![CDATA[<p>Statistics are a funny thing.  Sure it&#8217;s less than powerball odds, but there really is only 1 earth playing the asteroid game.  There are millions of peeps buying lottery tickets, so one of them hitting it becomes pretty commonplace.</p>
<p>If the 1:45,000 odds are correct (and I doubt they are), that would mean that if 45,000 asteroids of this trajectory were headed our way, ONLY ONE of them would likely hit us.</p>
<p>I can accept those odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron W</title>
		<link>http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/comment-page-1/#comment-165616</link>
		<dc:creator>Ron W</dc:creator>
		<pubDate>Tue, 20 Feb 2007 14:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=10919#comment-165616</guid>
		<description>I agree with Gunstar1. I am much more concerned about the ruling elites using whatever they can to gain, consolidate and centralize more command and control over the rest of us.</description>
		<content:encoded><![CDATA[<p>I agree with Gunstar1. I am much more concerned about the ruling elites using whatever they can to gain, consolidate and centralize more command and control over the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormy Dragon</title>
		<link>http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/comment-page-1/#comment-165608</link>
		<dc:creator>Stormy Dragon</dc:creator>
		<pubDate>Tue, 20 Feb 2007 07:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=10919#comment-165608</guid>
		<description>I wouldn&#039;t worry.  The world is going to end on June 26, 2033, well before the asteroid becomes a threat.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t worry.  The world is going to end on June 26, 2033, well before the asteroid becomes a threat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jed</title>
		<link>http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/comment-page-1/#comment-165597</link>
		<dc:creator>jed</dc:creator>
		<pubDate>Tue, 20 Feb 2007 03:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=10919#comment-165597</guid>
		<description>Apophis? Will there be Jaffa?

If they come up with an &quot;Operation Thor&quot;, I might puke.</description>
		<content:encoded><![CDATA[<p>Apophis? Will there be Jaffa?</p>
<p>If they come up with an &#8220;Operation Thor&#8221;, I might puke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunstar1</title>
		<link>http://www.saysuncle.com/2007/02/19/its_the_end_of_the_world_as_we_know_it/comment-page-1/#comment-165584</link>
		<dc:creator>Gunstar1</dc:creator>
		<pubDate>Mon, 19 Feb 2007 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/?p=10919#comment-165584</guid>
		<description>&lt;blockquote&gt;Rest easy, the United Nations is on the case.&lt;/blockquote&gt;

I wasn&#039;t scared until I read that last line. Now I am worried...</description>
		<content:encoded><![CDATA[<blockquote><p>Rest easy, the United Nations is on the case.</p></blockquote>
<p>I wasn&#8217;t scared until I read that last line. Now I am worried&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

