<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When a rise in crime isn&#8217;t a rise in crime</title>
	<atom:link href="http://www.saysuncle.com/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saysuncle.com/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/</link>
	<description>Remember, I do this to entertain me... not you.</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:43:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ned Williams</title>
		<link>http://www.saysuncle.com/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/comment-page-1/#comment-136947</link>
		<dc:creator>Ned Williams</dc:creator>
		<pubDate>Wed, 18 Oct 2006 01:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/#comment-136947</guid>
		<description>2004 was the lowest, not the highest.
Assuming (safely) that violent crime rates fluctuate, rates had been dropping or remaining constant from 2001 to now, but apparently they have hit bottom in 2004 and are going up again--and despite the rise, they are still lower than in any other year but the low year of 2004.</description>
		<content:encoded><![CDATA[<p>2004 was the lowest, not the highest.<br />
Assuming (safely) that violent crime rates fluctuate, rates had been dropping or remaining constant from 2001 to now, but apparently they have hit bottom in 2004 and are going up again&#8211;and despite the rise, they are still lower than in any other year but the low year of 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgirsch</title>
		<link>http://www.saysuncle.com/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/comment-page-1/#comment-136855</link>
		<dc:creator>tgirsch</dc:creator>
		<pubDate>Tue, 17 Oct 2006 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/#comment-136855</guid>
		<description>Yeah, that doesn&#039;t make sense.  Then again, what about the government giving contradictory statistics surprises you?  I&#039;m guessing that what Justice officials say in that last line is bogus.</description>
		<content:encoded><![CDATA[<p>Yeah, that doesn&#8217;t make sense.  Then again, what about the government giving contradictory statistics surprises you?  I&#8217;m guessing that what Justice officials say in that last line is bogus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobG</title>
		<link>http://www.saysuncle.com/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/comment-page-1/#comment-136830</link>
		<dc:creator>BobG</dc:creator>
		<pubDate>Tue, 17 Oct 2006 16:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/#comment-136830</guid>
		<description>Is this where we blame it on Bush?</description>
		<content:encoded><![CDATA[<p>Is this where we blame it on Bush?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gattsuru</title>
		<link>http://www.saysuncle.com/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/comment-page-1/#comment-136759</link>
		<dc:creator>Gattsuru</dc:creator>
		<pubDate>Tue, 17 Oct 2006 12:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2006/10/17/when_a_rise_in_crime_isnt_a_rise_in_crime/#comment-136759</guid>
		<description>2005 crime rate is greater than the 2004 crime rate.

2005 crime rate is still lower than the 2000-2003 crime rate.

2004 crime rate is lower than 2000-2003/2005.</description>
		<content:encoded><![CDATA[<p>2005 crime rate is greater than the 2004 crime rate.</p>
<p>2005 crime rate is still lower than the 2000-2003 crime rate.</p>
<p>2004 crime rate is lower than 2000-2003/2005.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

