<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Police National CCW issues in NY</title>
	<atom:link href="http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/</link>
	<description>Remember, I do this to entertain me... not you.</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:36:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Xrlq</title>
		<link>http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/comment-page-1/#comment-35555</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Wed, 09 Nov 2005 17:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2005/11/09/police_national_ccw_issues_in_ny/#comment-35555</guid>
		<description>Surveiller et Punir: throughout the 1970s and 1980s, and even into the early 1990s, New York had the same gun laws it has now, and also had one of the highest crime rates in the country.  Is &lt;i&gt;that&lt;/i&gt; a coincidence, too, or not?</description>
		<content:encoded><![CDATA[<p>Surveiller et Punir: throughout the 1970s and 1980s, and even into the early 1990s, New York had the same gun laws it has now, and also had one of the highest crime rates in the country.  Is <i>that</i> a coincidence, too, or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay G</title>
		<link>http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/comment-page-1/#comment-35551</link>
		<dc:creator>Jay G</dc:creator>
		<pubDate>Wed, 09 Nov 2005 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2005/11/09/police_national_ccw_issues_in_ny/#comment-35551</guid>
		<description>Something just struck me as too damn funny.

Wouldn&#039;t it be the most ironic thing in the history of irony if one of the asshole cops from NJ (the ones that got pulled over for using their sirens and running people off the road in other states while returning from NOLA) got busted under this scenario?

Wouldn&#039;t that just be a case of karma taking a giant crap on their dogma???</description>
		<content:encoded><![CDATA[<p>Something just struck me as too damn funny.</p>
<p>Wouldn&#8217;t it be the most ironic thing in the history of irony if one of the asshole cops from NJ (the ones that got pulled over for using their sirens and running people off the road in other states while returning from NOLA) got busted under this scenario?</p>
<p>Wouldn&#8217;t that just be a case of karma taking a giant crap on their dogma???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brutal Hugs &#187; Cop On Cop Harassment</title>
		<link>http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/comment-page-1/#comment-35548</link>
		<dc:creator>Brutal Hugs &#187; Cop On Cop Harassment</dc:creator>
		<pubDate>Wed, 09 Nov 2005 16:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2005/11/09/police_national_ccw_issues_in_ny/#comment-35548</guid>
		<description>[...] Via Say Uncle. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Say Uncle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayUncle</title>
		<link>http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/comment-page-1/#comment-35540</link>
		<dc:creator>SayUncle</dc:creator>
		<pubDate>Wed, 09 Nov 2005 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2005/11/09/police_national_ccw_issues_in_ny/#comment-35540</guid>
		<description>I assume you mean me  &lt;a href=&quot;http://www.statehealthfacts.kff.org/cgi-bin/healthfacts.cgi?action=compare&amp;category=Health+Status&amp;subcategory=Violent+Crime&amp;topic=Violent+Crime+Offenses&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and &lt;a href=&quot;http://www.bestplaces.net/crime/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  

However, I suggest you look &lt;a href=&quot;http://www.saysuncle.com/images/googlemutha.jpg&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; for future reference.  ;-)</description>
		<content:encoded><![CDATA[<p>I assume you mean me  <a href="http://www.statehealthfacts.kff.org/cgi-bin/healthfacts.cgi?action=compare&amp;category=Health+Status&amp;subcategory=Violent+Crime&amp;topic=Violent+Crime+Offenses" rel="nofollow">here</a> and <a href="http://www.bestplaces.net/crime/" rel="nofollow">here</a>.  </p>
<p>However, I suggest you look <a href="http://www.saysuncle.com/images/googlemutha.jpg" rel="nofollow">here</a> for future reference.  <img src='http://www.saysuncle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: countertop</title>
		<link>http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/comment-page-1/#comment-35539</link>
		<dc:creator>countertop</dc:creator>
		<pubDate>Wed, 09 Nov 2005 15:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2005/11/09/police_national_ccw_issues_in_ny/#comment-35539</guid>
		<description>Where did you get those crime rate statistics?

Not that I question them, it just I&#039;d like to check them out and don&#039;t have my bookmarks handy at work.</description>
		<content:encoded><![CDATA[<p>Where did you get those crime rate statistics?</p>
<p>Not that I question them, it just I&#8217;d like to check them out and don&#8217;t have my bookmarks handy at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay G</title>
		<link>http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/comment-page-1/#comment-35487</link>
		<dc:creator>Jay G</dc:creator>
		<pubDate>Wed, 09 Nov 2005 14:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2005/11/09/police_national_ccw_issues_in_ny/#comment-35487</guid>
		<description>Totally fits the Brady mold of &quot;if the stats don&#039;t go your way, lie your ass off&quot;...</description>
		<content:encoded><![CDATA[<p>Totally fits the Brady mold of &#8220;if the stats don&#8217;t go your way, lie your ass off&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayUncle</title>
		<link>http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/comment-page-1/#comment-35484</link>
		<dc:creator>SayUncle</dc:creator>
		<pubDate>Wed, 09 Nov 2005 13:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2005/11/09/police_national_ccw_issues_in_ny/#comment-35484</guid>
		<description>North Carolina, Georgia, Alabama, and Arkansas have lower crime rates than New York.  The state of Idaho has lower crime rates than the state of New York.  Chicago has a higher crime rate than New York City and more stringent gun laws.  Coincidence?  Or does correlation not equal causation?

And, let&#039;s see, Boise&#039;s Violent Crime rate: 307.4

NY, NY Violent crime rate:1063.1

1063.1 &gt; 307.4.  So, gonna call you full of crap.</description>
		<content:encoded><![CDATA[<p>North Carolina, Georgia, Alabama, and Arkansas have lower crime rates than New York.  The state of Idaho has lower crime rates than the state of New York.  Chicago has a higher crime rate than New York City and more stringent gun laws.  Coincidence?  Or does correlation not equal causation?</p>
<p>And, let&#8217;s see, Boise&#8217;s Violent Crime rate: 307.4</p>
<p>NY, NY Violent crime rate:1063.1</p>
<p>1063.1 &gt; 307.4.  So, gonna call you full of crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surveiller et Punir</title>
		<link>http://www.saysuncle.com/2005/11/09/police_national_ccw_issues_in_ny/comment-page-1/#comment-35482</link>
		<dc:creator>Surveiller et Punir</dc:creator>
		<pubDate>Wed, 09 Nov 2005 12:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.saysuncle.com/archives/2005/11/09/police_national_ccw_issues_in_ny/#comment-35482</guid>
		<description>New York has the toughest gun laws and a crime rate lower than Boise, Idaho. Coincidence? I say &quot;Not.&quot;</description>
		<content:encoded><![CDATA[<p>New York has the toughest gun laws and a crime rate lower than Boise, Idaho. Coincidence? I say &#8220;Not.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

