<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Tax Day, Suckers</title>
	<atom:link href="http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/</link>
	<description>Remember, I do this to entertain me... not you.</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:09:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SayUncle &#187; Big Government Thought Process</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-55453</link>
		<dc:creator>SayUncle &#187; Big Government Thought Process</dc:creator>
		<pubDate>Tue, 28 Feb 2006 16:19:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-55453</guid>
		<description>[...] Wal-Mart is falling victim to a war of attrition. But that&#8217;s how everything is treated by the .gov that they don&#8217;t like. There will never be a repeal of the fourth amendment. The war against it is to nitpick under the guise of reasonable and to keep at it until it is merely a quaint novelty item written by some old dudes over 200 years ago. Same with taxes and gun regulations. At last count, the tax code was 653 sections and near 1,400,000 words. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wal-Mart is falling victim to a war of attrition. But that&#8217;s how everything is treated by the .gov that they don&#8217;t like. There will never be a repeal of the fourth amendment. The war against it is to nitpick under the guise of reasonable and to keep at it until it is merely a quaint novelty item written by some old dudes over 200 years ago. Same with taxes and gun regulations. At last count, the tax code was 653 sections and near 1,400,000 words. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgirsch</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5489</link>
		<dc:creator>tgirsch</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5489</guid>
		<description>I&#039;m &lt;i&gt;highly&lt;/i&gt; skeptical of the claim that &lt;i&gt;half&lt;/i&gt; the population pays no income tax.  Even if you count children.

Uh, oh, gotta hide, there are some commies over there that might get me!</description>
		<content:encoded><![CDATA[<p>I&#8217;m <i>highly</i> skeptical of the claim that <i>half</i> the population pays no income tax.  Even if you count children.</p>
<p>Uh, oh, gotta hide, there are some commies over there that might get me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayUncle</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5490</link>
		<dc:creator>SayUncle</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5490</guid>
		<description>I&#039;m a bit skeptical too since the claim comes from the senate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit skeptical too since the claim comes from the senate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drake</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5491</link>
		<dc:creator>Drake</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5491</guid>
		<description>Drake is now the proud new owner of a Remington 7mm Magnum Rifle...should any of you live in north Knox County that will be the loud &quot;BOOM&quot; you hear tonight.</description>
		<content:encoded><![CDATA[<p>Drake is now the proud new owner of a Remington 7mm Magnum Rifle&#8230;should any of you live in north Knox County that will be the loud &#8220;BOOM&#8221; you hear tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thibodeaux</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5492</link>
		<dc:creator>Thibodeaux</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5492</guid>
		<description>It&#039;s time for the Thibodeaux Tax Plan:

One Dollar, One Vote!</description>
		<content:encoded><![CDATA[<p>It&#8217;s time for the Thibodeaux Tax Plan:</p>
<p>One Dollar, One Vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgirsch</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5493</link>
		<dc:creator>tgirsch</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5493</guid>
		<description>For what it&#039;s worth, I owed the feds nearly $2,500 this year.  Although, to be fair, this is attributable far more to piss-poor tax planning advice from my soon-to-be-fired accountant, than to me being &quot;over-taxed&quot; somehow.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, I owed the feds nearly $2,500 this year.  Although, to be fair, this is attributable far more to piss-poor tax planning advice from my soon-to-be-fired accountant, than to me being &#8220;over-taxed&#8221; somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5494</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5494</guid>
		<description>I am skeptical too.  Half the population including kids and retirees and such not?  Cause thats stacking the deck.  The interesting question is how many of those people work, and how many of them work at jobs fulltime that pay them less than a living wage?  How many work at jobs that pay them less than a poverty wage?  How many are multi-millionaires hiding income form the government?

I hate stuff that just talks about income tax anyway, becasue as you noted, it doesn&#039;t take into account the real tax burden of working people.  And, for that matter, talking about taxes as if they were all cost is disinegnous.  Technically, your tax burden is really what you pay out minus the dollar value of what you get back.  Bill Gates tax burden, considering that his business only exists becasue of the infrastructure provided by the United States government, is almost certianly less than zero.  Without the roads, schools, internet, security, fire protection, court system, etc, Bill gates has bubkus.

And where did you get thos numbers for time?  Cause some anti tax group was cliaming that the 1040EZ took ten hours to complete.  Which can only be true of your a moron.  Actually, somoene who takes 3 hours to do the 1040EZ is probably dead -- I cnanot believe anoyone that stupid would have enough brain cells to handle reflexive behavior, like breathing.  Making exceptions, of course, for people who don&#039;t speak English or are illiterate.</description>
		<content:encoded><![CDATA[<p>I am skeptical too.  Half the population including kids and retirees and such not?  Cause thats stacking the deck.  The interesting question is how many of those people work, and how many of them work at jobs fulltime that pay them less than a living wage?  How many work at jobs that pay them less than a poverty wage?  How many are multi-millionaires hiding income form the government?</p>
<p>I hate stuff that just talks about income tax anyway, becasue as you noted, it doesn&#8217;t take into account the real tax burden of working people.  And, for that matter, talking about taxes as if they were all cost is disinegnous.  Technically, your tax burden is really what you pay out minus the dollar value of what you get back.  Bill Gates tax burden, considering that his business only exists becasue of the infrastructure provided by the United States government, is almost certianly less than zero.  Without the roads, schools, internet, security, fire protection, court system, etc, Bill gates has bubkus.</p>
<p>And where did you get thos numbers for time?  Cause some anti tax group was cliaming that the 1040EZ took ten hours to complete.  Which can only be true of your a moron.  Actually, somoene who takes 3 hours to do the 1040EZ is probably dead &#8212; I cnanot believe anoyone that stupid would have enough brain cells to handle reflexive behavior, like breathing.  Making exceptions, of course, for people who don&#8217;t speak English or are illiterate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayUncle</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5495</link>
		<dc:creator>SayUncle</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5495</guid>
		<description>Which numbers?  A lot of them were c&amp;p from old posts.  I got a lot of them from justfacts.com, this nifty calendar i have of 365 dumbest things ever said, and other sources.</description>
		<content:encoded><![CDATA[<p>Which numbers?  A lot of them were c&#038;p from old posts.  I got a lot of them from justfacts.com, this nifty calendar i have of 365 dumbest things ever said, and other sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Jones</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5496</link>
		<dc:creator>Les Jones</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5496</guid>
		<description>Yeah, I don&#039;t buy the flat-taxer argument that tax forms are endlessly complicated. When I had one W2 it was no problem.

My taxes this year were fairly complicated, but that&#039;s because I have a mortgage, rental property, itemized deductions with the mortgage interest and business expenses, depreciated business equipment, sold a business, 1099 Misc Income, and took education credits for Melissa&#039;s college. Total tax preparation bill was $158 for both of us.</description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t buy the flat-taxer argument that tax forms are endlessly complicated. When I had one W2 it was no problem.</p>
<p>My taxes this year were fairly complicated, but that&#8217;s because I have a mortgage, rental property, itemized deductions with the mortgage interest and business expenses, depreciated business equipment, sold a business, 1099 Misc Income, and took education credits for Melissa&#8217;s college. Total tax preparation bill was $158 for both of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thibodeaux</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5497</link>
		<dc:creator>Thibodeaux</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5497</guid>
		<description>My new commitment to polite, informed debate prevents me from responding to kevin&#039;s post.

I feel like Dr. Strangelove grabbing his right arm.</description>
		<content:encoded><![CDATA[<p>My new commitment to polite, informed debate prevents me from responding to kevin&#8217;s post.</p>
<p>I feel like Dr. Strangelove grabbing his right arm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.saysuncle.com/2004/04/15/happy-tax-day-suckers/comment-page-1/#comment-5498</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2654#comment-5498</guid>
		<description>I actually looked into this a while back as part of some political discussions with some friends of mine.

The bottom 50% of income earners (the figures don&#039;t count kids and retired people) pay only 4% or so of the revenue brought in by income taxes.

The top 1% earn around 15% of the total income generated in this country, but account for around 30% of income tax revenue.
</description>
		<content:encoded><![CDATA[<p>I actually looked into this a while back as part of some political discussions with some friends of mine.</p>
<p>The bottom 50% of income earners (the figures don&#8217;t count kids and retired people) pay only 4% or so of the revenue brought in by income taxes.</p>
<p>The top 1% earn around 15% of the total income generated in this country, but account for around 30% of income tax revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
